|
Hoesch Z-Type Sheet Piles
Type | Width | Height | Back | Web | Weight | Weight | Section Modulus | Moment of Inertia |
| mm | mm | mm | mm | kg/m | kg/m2 | cm3/m | cm4/m |
Hoesch 1706 | 675 | 380 | 8,7 | 8,4 | 74,8 | 110,8 | 1148 | 32300 |
Hoesch 1806 | 675 | 380 | 9,5 | 9,3 | 79,3 | 117,5 | 1215 | 34200 |
Hoesch 1856 K | 675 | 380 | 10,1 | 10,0 | 83,5 | 123,7 | 1256 | 35340 |
Hoesch 1906 | 675 | 380 | 10,4 | 10,3 | 85,3 | 126,3 | 1283 | 36200 |
Hoesch 3406 | 675 | 485 | 13,5 | 10,8 | 112,1 | 166,1 | 2308 | 82940 |
Hoesch 3506 | 675 | 485 | 14,0 | 11,4 | 115,9 | 171,7 | 2363 | 84880 |
Hoesch 3606 | 675 | 485 | 14,5 | 12,0 | 119,5 | 177,0 | 2370 | 87300 |
Hoesch 3706 | 675 | 485 | 15,1 | 12,7 | 124,1 | 183,9 | 2497 | 89730 |
Hoesch 3806 | 675 | 485 | 15,5 | 13,2 | 127,2 | 188,5 | 2498 | 91665 |
Hoesch 1105 | 575 | 260 | 8,8 | 8,8 | 58,1 | 101,0 | 633 | 14300 |
Hoesch 1205 | 575 | 260 | 9,5 | 9,5 | 61,5 | 107,0 | 655 | 14800 |
Hoesch 1205 K | 575 | 260 | 10,2 | 10,2 | 64,7 | 112,0 | 690 | 15600 |
Hoesch 1255 | 575 | 260 | 10,8 | 10,8 | 67,9 | 118,0 | 719 | 16250 |
Hoesch 1605 | 575 | 350 | 9,2 | 8,1 | 61,5 | 107,0 | 920 | 28000 |
Hoesch 1705 | 575 | 350 | 10,0 | 9,0 | 66,7 | 116,0 | 989 | 30100 |
Hoesch 1705 K | 575 | 350 | 9,5 | 9,5 | 67,3 | 117,0 | 978 | 29750 |
Hoesch 1805 | 575 | 350 | 10,8 | 9,9 | 71,9 | 125,0 | 1035 | 31500 |
Hoesch 2305 | 575 | 350 | 11,5 | 8,4 | 81,8 | 142,3 | 1334 | 40600 |
Hoesch 2405 | 575 | 350 | 12,1 | 9,0 | 85,1 | 148,0 | 1380 | 42000 |
Hoesch 2505 | 575 | 350 | 12,5 | 9,5 | 87,4 | 152,0 | 1426 | 43400 |
Hoesch 2555 K | 575 | 350 | 12,8 | 10,0 | 89,1 | 155,0 | 1460 | 44450 |
Hoesch 2555 | 575 | 350 | 13,0 | 10,0 | 90,9 | 158,0 | 1466 | 44625 |
Hoesch 2605 | 575 | 350 | 13,3 | 10,3 | 93,3 | 162,3 | 1495 | 45500 |
Standard pile lengths up to 30 m.
Lengths from 30 to 36 m available on request.
Standard steel grades S240GP, S270GP, S320GP, S355GP, S390GP, S430GP.
Most Hoesch sections are also available as rolled-up and rolled-down version of -0,5 and +0,5 mm.
Other available hot rolled steel profiles are:
- Larssen sheet piles (U-sections)
- Union straight web sections
- Combi wall systems
- Peiner steel piles
- Various corner and weld-on sections
|